DhtMeshNodes
Jump to navigation
Jump to search
Mesh Nodes
This is a list of operating mesh nodes (testbed@testbed:/testbedhome/testbed/helper/measurement/scenarios/madwifi_test/channel_load/gen_node_lst.sh).
Name | Room | IP | eth0 | ath0 | Net | Status | Pos | FW | Details | WLanIP |
---|---|---|---|---|---|---|---|---|---|---|
wgt20 | X.xxx | 192.168.3.20 | 00-0F-B5-97-1B-2B | 06-0F-B5-97-36-77 | BRN | deactive | -7.5,10,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt23 | X.xxx | 192.168.3.23 | 00-0F-B5-3F-49-7C | 06-0F-B5-3F-42-62 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt24 | X.xxx | 192.168.3.24 | 00-0F-B5-3F-4E-72 | 06-0F-B5-3F-21-3C | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt25 | X.xxx | 192.168.3.25 | 00-0F-B5-0B-3C-CE | 06-0F-B5-0B-95-29 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt28 | X.xxx | 192.168.3.28 | 00-0F-B5-3F-32-08 | 06-0F-B5-97-33-1D | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt29 | X.xxx | 192.168.3.29 | 00-0F-B5-3F-15-9C | 06-0F-B5-97-36-9A | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt31 | X.xxx | 192.168.3.31 | 00-0F-B5-97-22-13 | 06-0F-B5-97-33-6C | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt32 | X.xxx | 192.168.3.32 | 00-0F-B5-97-23-03 | 06-0F-B5-3F-45-57 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt33 | X.xxx | 192.168.3.33 | 00-0F-B5-97-23-75 | 06-0F-B5-3F-1E-C7 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt34 | X.xxx | 192.168.3.34 | 00-0F-B5-97-16-52 | 06-0F-B5-3F-22-E9 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt35 | X.xxx | 192.168.3.35 | 00-0F-B5-97-22-F3 | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt37 | X.xxx | 192.168.3.37 | 00-0F-B5-3D-4C-00 | 06-0F-B5-97-33-D2 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt38 | X.xxx | 192.168.3.38 | 00-0F-B5-97-22-AF | 06-0F-B5-97-25-7B | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt39 | X.xxx | 192.168.3.39 | 00-0F-B5-3D-55-0E | 06-0F-B5-97-38-5A | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt40 | X.xxx | 192.168.3.40 | 00-0F-B5-11-20-EC | 06-0F-B5-97-37-FC | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt41 | X.xxx | 192.168.3.41 | 00-0F-B5-3F-4D-C4 | 06-0F-B5-3F-21-60 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt42 | X.xxx | 192.168.3.42 | 00-0F-B5-3F-3E-98 | 06-0F-B5-3F-20-D6 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt43 | X.xxx | 192.168.3.43 | 00-0F-B5-3F-4D-58 | 06-0F-B5-3F-21-81 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt44 | X.xxx | 192.168.3.44 | 00-0F-B5-3F-49-80 | 06-0F-B5-3F-56-B1 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt45 | X.xxx | 192.168.3.45 | 00-0F-B5-3F-49-EE | 06-0F-B5-3F-58-49 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt46 | X.xxx | 192.168.3.46 | 00-0F-B5-97-1B-2B | 06-0F-B5-97-36-77 | BRN | active | -7.5,13.5,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt47 | X.xxx | 192.168.3.47 | 00-0F-B5-97-1B-3F | 06-0F-B5-97-36-83 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt49 | X.xxx | 192.168.3.49 | 00-0F-B5-3F-29-54 | 06-0F-B5-3F-1F-1C | BRN | active | -7.5,-22,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt51 | X.xxx | 192.168.3.51 | 00-0F-B5-3F-1B-48 | 06-0F-B5-3F-45-72 | BRN | active | -7.5,11,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt52 | X.xxx | 192.168.3.52 | 00-0F-B5-97-32-59 | 06-0F-B5-97-34-E9 | BRN | active | 5.5,-8,0.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt53 | X.xxx | 192.168.3.53 | 00-0F-B5-97-3C-FF | 06-0F-B5-97-36-D9 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt54 | X.xxx | 192.168.3.54 | 00-0F-B5-3D-4C-12 | 06-0F-B5-97-35-86 | BRN | active | -1.5,9.5,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt55 | X.xxx | 192.168.3.55 | 00-0F-B5-3D-4C-32 | 06-0F-B5-97-35-8C | BRN | active | -7.5,-6,0.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt61 | X.xxx | 192.168.3.61 | 00-0F-B5-97-22-F5 | 06-0F-B5-3F-1D-3B | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt63 | X.xxx | 192.168.3.63 | 00-0F-B5-97-16-14 | 06-0F-B5-97-37-5C | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt70 | X.xxx | 192.168.3.70 | 00-0F-B5-0C-E1-40 | 06-0F-B5-0D-AE-34 | BRN | active | 7.5,22,-2.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt71 | X.xxx | 192.168.3.71 | 00-0F-B5-97-1B-27 | 06-0F-B5-97-33-8B | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt74 | X.xxx | 192.168.3.74 | 00-0F-B5-3F-48-74 | 06-0F-B5-97-37-37 | BRN | active | 7.5,22,0.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt76 | X.xxx | 192.168.3.76 | 00-0F-B5-3F-4D-8A | 06-0F-B5-0B-A8-92 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt77 | X.xxx | 192.168.3.77 | 00-0F-B5-97-1B-4D | 06-0F-B5-97-36-D8 | BRN | active | -7.5,-10,-2.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt78 | X.xxx | 192.168.3.78 | 00-0F-B5-97-1C-2D | 06-0F-B5-97-36-54 | BRN | deactive | 5,-20,-2.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt79 | X.xxx | 192.168.3.79 | 00-0F-B5-97-32-63 | 06-0F-B5-97-35-E0 | BRN | active | 7.5,20,-2.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt80 | X.xxx | 192.168.3.80 | 00-0F-B5-97-32-57 | 06-0F-B5-97-35-E1 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt81 | X.xxx | 192.168.3.81 | 00-0F-B5-97-22-FF | 06-0F-B5-3F-57-43 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt82 | X.xxx | 192.168.3.82 | 00-0F-B5-97-24-95 | 06-0F-B5-97-25-42 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
wgt201 | X.xxx | 192.168.3.201 | 00-0F-B5-97-2E-A5 | 06-0F-B5-97-25-82 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
pc113 | 3.4xx | 192.168.3.113 | 00-01-02-1E-D5-6B | 06-11-6B-61-CF-B5 | BRN | active | -7.5,0,0.5 | 0.06f | BRN-Test | 10.9.xx.xx |
pc114 | 3.4xx | 192.168.3.114 | 00-01-02-11-FC-B8 | 06-11-6B-61-CF-B6 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
pc115 | 3.4xx | 192.168.3.115 | 00-01-02-08-13-82 | 06-11-6B-61-CF-C3 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
pc116 | 3.4xx | 192.168.3.116 | 00-01-02-1E-9F-F4 | 06-11-6B-61-CF-99 | BRN | active | 7.0,-5,-2.5 | 0.06f | BRN-Test | 10.9.xx.xx |
jayto102 | 3.4xx | 192.168.3.102 | 00-11-11-3e-b8-79 | 06-11-6B-60-48-A5 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
foobar103 | 3.4xx | 192.168.3.103 | 00-11-11-31-44-20 | 06-11-6B-60-48-A9 | BRN | active | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
tpsi101 | 3.4xx | 192.168.3.101 | xx-xx-xx-xx-xx-xx | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
sk110 | 3.4xx | 192.168.3.110 | xx-xx-xx-xx-xx-xx | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
sk111 | 3.4xx | 192.168.3.111 | xx-xx-xx-xx-xx-xx | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
roofnode1 | 3.4xx | 192.168.3.xxx | xx-xx-xx-xx-xx-xx | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
roofnode2 | 3.4xx | 192.168.3.xxx | xx-xx-xx-xx-xx-xx | xx-xx-xx-xx-xx-xx | BRN | deactive | -7.5,25,3.5 | 0.06f | BRN-Test | 10.9.xx.xx |
http-//www.informatik.hu-berlin.de/~jeschke/openwgt/wgt.html