DhtMeshNodes

From
Jump to navigation Jump to search

Mesh Nodes

This is a list of operating mesh nodes. There is an automatically generated list at http://brn-svn/wgts.html with wgts responding to ping requests.

Name Room IP eth0 ath0 Net Status Pos FW Details WLanIP
wgt21 3.328 192.168.3.21 00:0F:B5:3F:3E:D8 00:0F:B5:3F:1B:BF BRN1 active -7.5,-26.5,0.5 0.06f DHT-Test 10.9.3.21
wgt23 3.418 192.168.4.23 00:0F:B5:3F:49:7C 00:0F:B5:3F:42:62 BRN2 active -5,12,3 0.06f DHT-Test 10.9.3.23
wgt24 3.326 192.168.3.24 00:0F:B5:3F:4E:72 00:0F:B5:3F:21:3C BRN2 active -7.5,-14,0.5 0.06f DHT-Test 10.9.3.24
wgt25 3.206 192.168.3.25 00:0F:B5:0B:3C:CE 00:0F:B5:0B:95:29 BRN2 active 7.5,-6.5,-1 0.06f DHT-Test 10.9.3.25
wgt26 3.325 192.168.3.26 00:0F:B5:97:40:B5 00:0F:B5:97:19:5A BRN2 active -7,-10,0.5 0.06f DHT-Test 10.9.3.26
wgt27 3.326 192.168.3.27 00:0F:B5:3D:41:FE 00:0F:B5:97:19:62 BRN2 active -8,-14,1.5 0.06f DHT-Test 10.9.3.27
wgt29 3.328 192.168.3.29 00:0F:B5:3F:15:9C 00:0F:B5:3F:30:1F BRN2 active -8,-26.5,1.5 0.06d DHT-Test 10.9.3.29
wgt31 3.310 192.168.3.31 00:0F:B5:97:22:13 00:0F:B5:97:33:6C BRN2 active 5.5,0,1.5 0.06f DHT-Test 10.9.3.31
wgt32 3.107 192.168.3.32 00:0F:B5:97:23:03 00:0F:B5:3F:22:E1 BRN2 active 8.5,-1.5,-3.5 0.06f DHT-Test 10.9.3.32
wgt33 3.106 192.168.3.33 00:0F:B5:97:23:75 00:0F:B5:3F:1E:C7 BRN2 active 8,-1,-3.5 0.06f DHT-Test 10.9.3.33
wgt34 3.418 192.168.4.34 00:0F:B5:97:16:52 00:0F:B5:3F:22:E9 BRN1 active -6,12,4 0.06f DHT-Test 10.9.3.34
wgt41 3.206 192.168.3.41 00:0F:B5:3F:4D:C4 00:0F:B5:3F:21:60 BRN1 active 6.5,-6.5,-2 0.06f DHT-Test 10.9.3.41
wgt42 3.201 192.168.3.42 00:0F:B5:3F:3E:98 00:0F:B5:3F:20:D6 BRN1 active 4.5,-22.5,-2 0.06f DHT-Test 10.9.3.42
wgt43 3.106 192.168.3.43 00:0F:B5:3F:4D:58 00:0F:B5:3F:21:81 BRN1 active 7,-1,-4.5 0.06f DHT-Test 10.9.3.43
wgt44 3.310 192.168.3.44 00:0F:B5:3F:49:80 00:0F:B5:3F:56:B1 BRN1 active 5,0,0.5 0.06f DHT-Test 10.9.3.44
wgt45 3.107 192.168.3.45 00:0F:B5:3F:49:EE 00:0F:B5:3F:58:49 BRN1 active 4,13,-4.5 0.06f DHT-Test 10.9.3.45
wgt51 4.316 192.168.20.51 00:0F:B5:3F:1B:48 00:0F:B5:3F:45:72 BRN1 active -37,12,0.5 0.06f DHT-Test 10.9.3.51
wgt52 4.307 192.168.20.52 00:0F:B5:97:32:59 00:0F:B5:97:34:E9 BRN1 active -25,-7,0.5 0.06f DHT-Test 10.9.3.52
wgt53 4.323 192.168.20.53 00:0F:B5:97:3C:FF 00:0F:B5:97:36:D9 BRN1 active -37,-26.5,0.5 0.06f DHT-Test 10.9.3.53
wgt54 4.418 192.168.20.54 00:0F:B5:3D:4C:12 00:0F:B5:97:35:86 BRN1 active -35,12,3 0.06f DHT-Test 10.9.3.54
wgt55 4.410 192.168.20.55 00:0F:B5:3D:4C:32 00:0F:B5:97:35:8C BRN1 active -24.5,0,3 0.06f DHT-Test 10.9.3.55
wgt90 3.326 192.168.3.90 00:0D:B9:07:67:78 ? BRN1 active ? ? DHT-Test 10.9.3.55
wgt91 4.326 192.168.3.91 ? ?C BRN1 active ? ? DHT-Test 10.9.3.55

http://www.informatik.hu-berlin.de/~jeschke/openwgt/wgt.html