BrnMeshNodes: Difference between revisions
Jump to navigation
Jump to search
Line 136: | Line 136: | ||
| sk112 || 3.201 || 192.168.3.112 || 00:00:24:C7:08:68 || 00:0B:6B:09:F2:94 + 00:0B:6B:09:ED:EF || - || active || 99,99,99 || --- || 900MHz, 802.11abg || 10.9.3.112 |
| sk112 || 3.201 || 192.168.3.112 || 00:00:24:C7:08:68 || 00:0B:6B:09:F2:94 + 00:0B:6B:09:ED:EF || - || active || 99,99,99 || --- || 900MHz, 802.11abg || 10.9.3.112 |
||
|- |
|- |
||
| pc113 || X.XXX || 192.168.3.113 || || || - || active || 99,99,99 || --- || || 10.9.3.113 |
| pc113 || X.XXX || 192.168.3.113 || 00:01:02:1E:D5:6B || 00:11:6B:61:CF:B5 || - || active || 99,99,99 || --- || || 10.9.3.113 |
||
|- |
|- |
||
| pc114 || X.XXX || 192.168.3.114 || || || - || active || 99,99,99 || --- || || 10.9.3.114 |
| pc114 || X.XXX || 192.168.3.114 || 00:01:02:08:13:82 || 00:11:6B:61:CF:9A || - || active || 99,99,99 || --- || || 10.9.3.114 |
||
|- |
|- |
||
| pc115 || X.XXX || 192.168.3.115 || 00:01:02:0B:17:E2 || 00:11:6B:61:CF:99 || - || active || 99,99,99 || --- || || 10.9.3.115 |
| pc115 || X.XXX || 192.168.3.115 || 00:01:02:0B:17:E2 || 00:11:6B:61:CF:99 || - || active || 99,99,99 || --- || || 10.9.3.115 |
Revision as of 16:46, 19 March 2007
Mesh Nodes
This is a list of operating mesh nodes. There is an automatically generated list at http://brn-svn/wgts.html with wgts responding to ping requests.
Attention The used color indicates the channel of the WLAN:
- Channel 1 (VLAN/Gateway integration)
- Channel 10 (Longtime Test)
- deployed at c-base
- deployed at Stanford
To avoid interference with other test-beds, choosing an unused channel is recommended.
Name | Room | IP | eth0 | ath0 | Net | Status | Pos | FW | Details | WLanIP |
---|---|---|---|---|---|---|---|---|---|---|
wgt21 | X.XXX | 192.168.3.21 | 00:0F:B5:3F:3E:D8 | 00:0F:B5:3F:1B:BF | ---- | disabled | 99,99,99 | 0.06f | c-base | 10.9.3.21 |
wgt22 | 3.326 | 192.168.3.22 | 00:0F:B5:0E:4D:6A | 00:0F:B5:3F:1E:EA | BRN1 | active | -7,-10,0.5 | defect? siehe bug 120 [1] | 10.9.3.22 | |
wgt23 | 3.418 | 192.168.4.23 | 00:0F:B5:3F:49:7C | 00:0F:B5:3F:42:62 | BRN2 | active | -5,12,3 | 0.06f | 10.9.3.23 | |
wgt24 | 3.316 | 192.168.3.24 | 00:0F:B5:3F:4E:72 | 00:0F:B5:3F:21:3C | BRN2 | active | -7.5,-14,0.5 | 0.06f | LLM (2.4GHz) | 10.9.3.24 |
wgt25 | 3.206 | 192.168.3.25 | 00:0F:B5:0B:3C:CE | 00:0F:B5:0B:95:29 | BRN2 | unknown | 7.5,-6.5,-1 | 0.06f | LLM (2.4GHz) | 10.9.3.25 |
wgt26 | X.XXX | 192.168.3.26 | 00:0F:B5:97:40:B5 | 00:0F:B5:97:19:5A | ---- | disabled | 99,99,99 | 0.06f | c-base | 10.9.3.26 |
wgt27 | X.XXX | 192.168.3.27 | 00:0F:B5:3D:41:FE | 00:0F:B5:97:19:62 | ---- | disabled | 99,99,99 | 0.06f | c-base | 10.9.3.27 |
wgt28 | 3.106 | 192.168.3.28 | 00:0F:B5:3F:32:08 | 00:0F:B5:97:25:82 + 00:15:6D:93:0A:8C | BRN2 | unknown | 5.5,-22.5,-1 | 0.06f | LLM (900MHz) | 10.9.3.28 |
wgt29 | 3.XXX | 192.168.3.29 | 00:0F:B5:3F:15:9C | 00:0F:B5:3F:30:1F | BRN2 | active | -8,-26.5,1.5 | 0.06d | VLAN/Gateway integration (jm) | 10.9.3.29 |
wgt30 | X.XXX | 192.168.3.30 | 00:0F:B5:97:22:EF | 00:0F:B5:3D:5F:05 | ---- | disabled | 99,99,99 | 0.06f | c-base | 10.9.3.30 |
wgt31 | 3.310 | 192.168.3.31 | 00:0F:B5:97:22:13 | 00:0F:B5:97:33:6C | BRN2 | unknown | 5.5,0,1.5 | 0.06f | LLM (2.4GHz) | 10.9.3.31 |
wgt32 | 3.107 | 192.168.3.32 | 00:0F:B5:97:23:03 | 00:0F:B5:3F:22:E1 | BRN2 | unknown | 8.5,-1.5,-3.5 | 0.06f | LLM (2.4GHz) | 10.9.3.32 |
wgt33 | 3.106 | 192.168.3.33 | 00:0F:B5:97:23:75 | 00:0F:B5:3F:1E:C7 | BRN2 | active | 8,-1,-3.5 | 0.06f | LLM (2.4GHz) | 10.9.3.33 |
wgt34 | 3.418 | 192.168.4.34 | 00:0F:B5:97:16:52 | 00:0F:B5:3F:22:E9 | BRN1 | unknown | -6,12,4 | 0.06f | LLM (2.4GHz) | 10.9.3.34 |
wgt36 | X.XXX | 192.168.3.36 | 00:0F:B5:97:1B:3B | 00:0F:B5:97:36:7C | ---- | unknown | 99,99,99 | 10.9.3.36 | ||
wgt37 | X.XXX | 192.168.3.37 | 00:0F:B5:3D:4C:00 | 00:0F:B5:97:33:D2 | ---- | unknown | 99,99,99 | 10.9.3.37 | ||
wgt38 | X.XXX | 192.168.3.38 | 00:0F:B5:97:22:AF | 00:0F:B5:97:25:7B | ---- | unknown | 99,99,99 | 10.9.3.38 | ||
wgt39 | 2.319 | 192.168.3.39 | 00:0F:B5:3D:55:0E | 00:0F:B5:97:38:5A | ---- | disabled | 99,99,99 | 0.06f | No Ethernet connection / SDP-only | 10.9.3.39 |
wgt40 | 2.314 | 192.168.3.40 | 00:0F:B5:11:20:EC | 00:0F:B5:97:37:FC | ---- | disabled | 35,13,-4.5 | 0.06f | No Ethernet connection / SDP-only | 10.9.3.40 |
wgt41 | 3.201 | 192.168.3.41 | 00:0F:B5:3F:4D:C4 | 00:0F:B5:3F:21:60 | BRN1 | unknown | 6.5,-6.5,-2 | 0.06f | LLM (2.4GHz) | 10.9.3.41 |
wgt42 | 3.107 | 192.168.3.42 | 00:0F:B5:3F:3E:98 | 00:15:6D:93:0A:75 + 00:0F:B5:3F:20:D6 | BRN1 | active | 4.5,-22.5,-2 | 0.06f | LLM (900MHz) | 10.9.3.42 |
wgt43 | 3.316 | 192.168.3.43 | 00:0F:B5:3F:4D:58 | 00:0F:B5:3F:21:81 + 00:15:6D:93:0A:44 | BRN1 | active | 7,-1,-4.5 | 0.06f | LLM (900MHz) | 10.9.3.43 |
wgt44 | 3.206 | 192.168.3.44 | 00:0F:B5:3F:49:80 | 00:0F:B5:3F:56:B1 + 00:15:6D:93:0A:78 | BRN1 | active | 5,0,0.5 | 0.06f | LLM (900MHz) | 10.9.3.44 |
wgt45 | 3.201 | 192.168.3.45 | 00:0F:B5:3F:49:EE | 00:0F:B5:3F:58:49 + 00:15:6D:93:0A:84 | BRN1 | active | 4,13,-4.5 | 0.06f | LLM (900MHz) | 10.9.3.45 |
wgt46 | 4.416 | 192.168.20.46 | 00:0F:B5:97:1B:2B | 00:0F:B5:97:36:77 + 00:15:6D:93:0A:8B | ---- | disabled | 99,99,99 | OpenWrt r6309 | LLM (900MHz) | 10.9.3.46 |
wgt47 | 4.307 | 192.168.20.47 | 00:0F:B5:97:1B:3F | 00:0F:B5:97:36:83 + 00:15:6D:93:0A:3F | ---- | disabled | 99,99,99 | OpenWrt r6309 | LLM (900MHz) | 10.9.3.47 |
wgt48 | X.XXX | 192.168.4.48 | 00:0F:B5:97:1B:37 | 00:0F:B5:97:36:9A | ---- | disabled | 99,99,99 | 0.06f | No Ethernet connection / SDP-only | 10.9.3.48 |
wgt49 | 2.XXX | 192.168.4.49 | 00:0F:B5:3F:29:54 | 00:0F:B5:3F:1F:1C | ---- | disabled | 99,99,99 | 0.06f | No Ethernet connection / SDP-only (but can be accessed via brn-hu-wlan1.dyndns.org) | 10.9.3.49 |
wgt51 | 4.316 | 192.168.20.51 | 00:0F:B5:3F:1B:48 | 00:0F:B5:3F:45:72 | BRN1 | active | -37,12,0.5 | 0.06f | 10.9.3.51 | |
wgt52 | 4.307 | 192.168.20.52 | 00:0F:B5:97:32:59 | 00:0F:B5:97:34:E9 | BRN1 | active | -25,-7,0.5 | 0.06f | 10.9.3.52 | |
wgt53 | 4.323 | 192.168.20.53 | 00:0F:B5:97:3C:FF | 00:0F:B5:97:36:D9 | BRN1 | active | -37,-26.5,0.5 | 0.06f | 10.9.3.53 | |
wgt54 | 4.418 | 192.168.20.54 | 00:0F:B5:3D:4C:12 | 00:0F:B5:97:35:86 | BRN1 | active | -35,12,3 | 0.06f | 10.9.3.54 | |
wgt55 | 4.410 | 192.168.20.55 | 00:0F:B5:3D:4C:32 | 00:0F:B5:97:35:8C | BRN1 | active | -24.5,0,3 | 0.06f | 10.9.3.55 | |
wgt60 | Thomas Kunze | 192.168.3.60 | 00:0F:B5:3D:4C:36 | 00:0F:B5:97:33:D1 | BRN2 | unknown | -7.5,-10,1.5 | OpenWrt 20061115 | 10.9.3.60 | |
wgt61 | 4.root | 192.168.3.61 | 00:0F:B5:XX:XX:XX | --- | unknown | 99,99,99 | 0.06 | SDP-Test - Backup WLAN-Client essid "Meshnode-NET" | 10.9.3.61 | |
wgt62 | 3.324 | 192.168.3.62 | 00:0F:B5:11:20:EE | 00:0F:B5:97:37:C5 | --- | unknown | -7.5,-10,1.5 | 0.06 | SDP-Test | 10.9.3.62 |
wgt70 | 3.310 | 192.168.3.70 | 00:0F:B5:0C:E1:40 | 00:0F:B5:0D:AE:34 + 00:15:6D:93:0A:77 | BRN2 | active | -7,-10,0.5 | 0.06f | LLM (900MHz) | 10.9.3.70 |
wgt71 | 3.XXX | 192.168.3.71 | 00:0F:B5:97:1B:27 | 00:0F:B5:97:33:8B | BRN1 | active | -7,-10,0.5 | OpenWrt r6309 | HUB WLAN Access | 10.9.3.71 |
wgt72 | 3.328 | 192.168.3.72 | 00:0F:B5:97:1B:33 | 00:0F:B5:97:36:7D | BRN1 | active | -8,-26.5,1.5 | 0.06 | LLM (2.4GHz) | 10.9.3.72 |
wgt73 | 3.XXX | 192.168.3.73 | 00:0F:B5:36:4D:1A | 00:0F:B5:97:34:BC | - | active | 99,99,99 | OpenWrt r6309 | HUB WLAN Access | 10.9.3.73 |
wgt74 | 3.328 | 192.168.3.74 | 00:0F:B5:3F:48:74 | 00:0F:B5:97:37:37 + 00:15:6D:93:0A:43 | - | active | 99,99,99 | OpenWrt 20061208-02 | LLM (900MHz) | 10.9.3.74 |
wgt76 | M. Jeschke | 192.168.3.76 | 00:0F:B5:3F:4D:8A | 00:0F:B5:0B:A8:92 | - | active | 99,99,99 | experimental | 10.9.3.76 | |
wgt77 | O. Friedrich | 192.168.3.77 | 00:0F:B5:97:1B:4D | 00:0F:B5:97:36:D8 | - | active | 99,99,99 | OpenWrt r6309 | 10.9.3.77 | |
wgt78 | 3.418 | 192.168.3.78 | 00:0F:B5:97:1C:2D | 00:15:6D:93:0A:74 | - | active | 99,99,99 | OpenWrt 20061208-02 | LLM (900MHz) | 10.9.3.78 |
wgt79 | 3.325 | 192.168.3.79 | 00:0F:B5:97:32:63 | 00:15:6D:93:0A:8A | - | active | 99,99,99 | OpenWrt 20061208-02 | LLM (900MHz) | 10.9.3.79 |
wgt80 | X.XXX | 192.168.3.80 | 00:0F:B5:97:32:57 | 00:0F:B5:97:35:E1 | - | active | 99,99,99 | OpenWrt r6309 | 10.9.3.80 | |
wgt81 | 3.325 | 192.168.3.81 | 00:0F:B5:97:22:FF | 00:0F:B5:3F:57:43 | - | active | 99,99,99 | OpenWrt 20061208-02 | LLM (2.4GHz) | 10.9.3.73 |
wgt82 | 2.314 | 192.168.3.82 | 00:0F:B5:97:24:95 | 00:0F:B5:97:25:42 + 00:15:6D:93:0A:71 | - | active | 99,99,99 | OpenWrt r6309 | (LLM 900MHz) | 10.9.3.82 |
wgt90 | X.XXX | 192.168.3.90 | 00:0F:B5... | 00:0F:B5... | BRN1 | n/a | 99,99,99 | 0.06 | ||
wgt91 | X.XXX | 192.168.3.91 | 00:0F:B5... | 00:0F:B5... | BRN1 | n/a | 99,99,99 | 0.06 | ||
wgt101 | X.XXX | 192.168.3.101 | 00:0F:B5:97:23:57 | 00:0F:B5:97:25:C6 | --- | disabled | 99,99,99 | 0.06f | BRN@stanford | 10.9.3.101 |
wgt102 | X.XXX | 192.168.3.102 | 00:0F:B5:3D:4C:06 | 00:0F:B5:97:37:6B | --- | disabled | 99,99,99 | 0.06f | BRN@stanford | 10.9.3.102 |
wgt103 | X.XXX | 192.168.3.103 | 00:0F:B5:97:23:51 | 00:0F:B5:3F:20:79 | --- | disabled | 99,99,99 | 0.06f | BRN@stanford | 10.9.3.103 |
wgt104 | X.XXX | 192.168.3.104 | 00:0F:B5:??:??:?? | 00:0F:B5:??:??:?? | --- | disabled | 99,99,99 | 0.06f | BRN@stanford | 10.9.3.104 |
wgtXX | Jens | 192.168.X.X | 00:0F:B5:XX:XX:XX | 00:0F:B5:XX:XX:XX | - | disabled | 99,99,99 | - | - | - |
wgt201 | Kristian Beilke | 192.168.X.X | 00:0F:B5:97:2E:A5 | 00:0F:B5:97:33:1D | - | disabled | 99,99,99 | OpenWrt 20061115 | - | - |
wgt202 | Holger Pirk | 192.168.X.X | 00:0F:B5:97:2E:B5 | 00:0F:B5:97:36:A5 | - | disabled | 99,99,99 | OpenWrt 20061115 | - | - |
wgt203 | Holger Pirk | 192.168.X.X | 00:0F:B5:97:13:C8 | 00:0F:B5:97:37:E6 | - | disabled | 99,99,99 | OpenWrt 20061115 | - | - |
sk110 | 3.325 | 192.168.3.110 | 00:00:24:C7:08:70 | 00:0B:6B:09:ED:73 + 00:0B:6B:09:EF:23 | - | active | 99,99,99 | --- | 900MHz, 802.11abg | 10.9.3.110 |
sk111 | 3.418 | 192.168.3.111 | 00:00:24:C7:08:74 | 00:0B:6B:09:EF:18 + 00:0B:6B:09:F3:3D | - | active | 99,99,99 | --- | 900MHz, 802.11abg | 10.9.3.111 |
sk112 | 3.201 | 192.168.3.112 | 00:00:24:C7:08:68 | 00:0B:6B:09:F2:94 + 00:0B:6B:09:ED:EF | - | active | 99,99,99 | --- | 900MHz, 802.11abg | 10.9.3.112 |
pc113 | X.XXX | 192.168.3.113 | 00:01:02:1E:D5:6B | 00:11:6B:61:CF:B5 | - | active | 99,99,99 | --- | 10.9.3.113 | |
pc114 | X.XXX | 192.168.3.114 | 00:01:02:08:13:82 | 00:11:6B:61:CF:9A | - | active | 99,99,99 | --- | 10.9.3.114 | |
pc115 | X.XXX | 192.168.3.115 | 00:01:02:0B:17:E2 | 00:11:6B:61:CF:99 | - | active | 99,99,99 | --- | 10.9.3.115 | |
mn12 | 4.roof | 192.168.3.12 | 00:0D:B9:03:10:FC | 00:0E:8E:01:A6:8B | BRN1 | active | 99,99,99 | --- | SDP-Test | 10.9.3.12 |
wrt13 | 3.310 | 192.168.3.13 | 00:12:17:07:BB:14 | 00:12:17:07:BB:16 | - | active | 99,99,99 | |||
wrt14 | 3.106 | 192.168.3.14 | 00:12:17:07:BB:35 | 00:12:17:07:BB:37 | - | active | 99,99,99 | |||
wrt15 | 3.325 | 192.168.3.15 | 00:0F:66:52:05:05 | 00:0F:66:52:05:07 | - | active | 99,99,99 | |||
wrt16 | 3.325 | 192.168.3.16 | XX:XX:XX:XX:XX:XX | XX:XX:XX:XX:XX:XX | - | unknown | 99,99,99 | |||
wrt17 | 3.325 | 192.168.3.17 | 00:12:17:07:B9:2B | 00:12:17:07:B9:2D | - | active | 99,99,99 | |||
wrt19 | 3.325 | 192.168.3.19 | 00:12:17:07:B9:3A | XX:XX:XX:XX:XX:XX | - | active | 99,99,99 | |||
wrt20 | 3.328 | 192.168.3.20 | 00:12:17:07:B9:2E | 00:12:17:07:B9:30 | - | active | 99,99,99 | |||
fboxXX | 3.201 | 192.168.3.XX | XX:XX:XX:XX:XX:XX | XX:XX:XX:XX:XX:XX | - | ? | 99,99,99 | |||
fboxXX | 3.106 | 192.168.3.XX | XX:XX:XX:XX:XX:XX | XX:XX:XX:XX:XX:XX | - | ? | 99,99,99 | |||
fboxXX | X.XXX | 192.168.3.XX | XX:XX:XX:XX:XX:XX | XX:XX:XX:XX:XX:XX | - | ? | 99,99,99 |
http://www.informatik.hu-berlin.de/~jeschke/openwgt/wgt.html